Each year, Shoot & Share holds the only photo contest that is completely free, fair and anonymous. Photographers from around the world are invited to submit their best work from the past year in an effort to inspire others, bring our community even closer together, and perhaps win a few prizes for their stellar work! Now that this year’s contest has wrapped, I thought I’d share some of my top finishing images here, but please, you must check out all of 1st-20th place images from this year’s top photogs (link at the bottom of this post). Enjoy!
Maternity Category | Round 12/12 | Place 86/3,259

Maternity Category | Round 12/12 | Place 307/3,259

Babies + Toddlers Category | Round 8/12 | Place 1,845/22,953

Maternity Category | Round 10/12 | Place 740/3,259

Just the Bride Category | Round 7/12 | Place 2,614/13,834

Engagement & Couples Category | Round 7/12 | Place 5,358/32,282

Cake, Flowers & Decor Category | Round 7/12 | Place 907/7,635

Ring Shot Category | Round 6/12 | Place 1,634/8,304

Engagement & Couples Category | Round 7/12 | Place 4,058/32,282

Emotion & Excitement Category | Round 6/12 | Place 2,714/9,197

The Wedding Party Category | Round 6/12 | Place 2,854/10,037

Engagement & Couples Category | Round 6/12 | Place 7,804/32,282

Cake, Flowers & Decor Category | Round 6/12 | Place 1,710/7,635

Styled Shoot Category | Round 6/12 | Place 2,496/8,928

Styled Shoot Category | Round 6/12 | Place 2,039/8,928

Babies & Toddlers Category | Round 6/12 | Place 5,711/22,953

CONTACT NICOLE
nicole@nicoledetonephotography.com
connect
browse
home
about
portfolio
details
blog
inquire
follow along
@nicoledetone
share on:
facebook
twitter
pinterest
/
/